Max. Nº Persons | Nº Persons Included in Price | Nº of Rooms |
---|---|---|
6 | 6 | T2 |
Price | Extra Person | Area |
€ 0 to € 0 | € 0,00 | 110,00 m2 |
This self-catered apartment is set in a Private Condominium with pleasant garden and 2 swimming pools; one for adults and one for children. This bright, daylight filled, ground floor apartment is located near the beach and the centre of the town of Alvor. Accommodation comprises one bedroom with en suite shower room and 2 single beds, a second bedroom with 2 single beds, living room with dining and sitting areas and a settee that makes into two beds, full bathroom and fully equipped kitchen. The outdoor patio has an area of 20m2 next to the garden and pools. This privileged location offers easy access by foot to the beach and town for restaurants, supermarket, chemist and the Private Hospital of Alvor.
The apartment is 110 sqm and includes the following amenities:
- 2 bedroom with 2 single beds each;
- Living room with dining and sitting areas, and with 1 sofa-bed for 2 persons;
- Cable TV, with English speaking channels;
- DVD player and stereo;
- Complete kitchen with microwave, fridge and freezer, a washing machine and dish washer;
- En-suite bathroom with shower and bathroom with bathtub and towels heaters;
- Highchair and baby cot available;
- Bed linen and towels provided.
Air-conditioning available on the living room and all bedrooms. The building has an elevator with access to the underground parking, being accessible to wheelchair.
Prices from 65 euros
Max Pax: 6 persons
A deposit of 30% is required to confirm the reservation.
Check in after 4:00 pm and check out before 11:00 am. Other arrangements possible if no other guests are coming in / going out on the same day.
Extra housekeeping can be arranged. We reserve the right to refuse any reservation requests at our own discretion.
Prices can be changed by the Accommodation.
Please note that from March 14th 2024 a tourist tax will be charged for all guests with 13 years old or more.
- From November 1st to March 31st the value is 1 euro per night until a maximum of 7 nights.
- From April 1st to October 31st the value is 2 euros per night until a maximum of 7 nights.
Alvor is a fishing village located 5 km west of Portimão. The village itself is a maze of cobbled streets and a 16th-century parish church with a fine Manueline portal featuring a round arch and abstract floral motifs. As well as Alvor beach itself, there are some lovely golden stretches of sand towards Portimão, most notably the small cove of Praia dos Três Irmãos with its magnificent red cliffs. Further east are the deserted caves and grottoes at João de Areus and the quiet, secluded beach of Praia do Vau nearby. Further east, the bustling fishing port of Portimão has many good restaurants and plenty of night-life.
December | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
I wish to receive periodic information by email from PORTUGAL RENTALS.
By using our site, you agree to our use of cookies. Know more.